Specim V10/V10E Key Benefits:
- Detector flexibility
- Higher spectral resolution (V10E)
- Enables integration into specialized setups
- Cost efficiency
Ideal Solution For:
- Highly specialized setups such as microscopes, telescopes etc.
- Low-cost VNIR spectral imaging
Technical Specifications
Specifications |
V10 |
V10E |
| Spectral Range | 400-1000 nm | 400-1000 nm |
| Dispersion | 93.9 nm/ mm | 97.5 nm / mm |
| Spectral Resolution | 9 nm (with 80 µm slit) | 2.8 nm (with 30 µm slit) |
| Image Size | 6.4 (spectral) x 8.8 (spatial) mm corresponding to standard ⅔” image sensor |
Max 6.15 (spectral) x 14.2 (spatial) mm |
| Spatial Resolution | Rms spot radius < 30 µm | Rms spot radius < 9 µm |
| Aberrations | Insignificant astigmatism | No astigmatism |
| Bending of Spectral Lines across Spatial Axis | Smile < 45 µm | Smile < 1.5 µm |
| Bending of Spatial Lines across Spectral Axis | Keystone < 20 µm | Keystone < 1 µm |
| Working F-number | F/2.8 | F/2.4 |
| Slit Width (default) | 50 µm (30 and 80 µm on request) | 30 µm (50 and 80 µm on request) |
| Slit Length | 8.8 mm | 14.2 mm |
| Optical Input | N/A | Telecentric |
| Efficiency | > 50% independent of polarization | |
| Dimensions | 35 mm (D) x 139 mm (L) | 60 mm (W) x 60 mm (H) x 175 mm (L) |
| Weight | 300 g | 1100 g |
| Body | Anonized Aluminum Tube | |
| Lens and Camera Mount | Standard C-Mount Adapter | |
| User Adjustments | Image axis relative to detector rows, adjustable back focal length +/- 1mm | |
| Operating Temp | +5 … +40 °C, non-condensing | |
Additional Information
Compatible Accessories
- Mechanical shutter (Enhanced Series)
- Collection Fiber Optics
- Order Blocking Filters
- Fiber Optic Diffuse Irradiance Sensor (FODIS) for Light Source Monitoring (Enhanced Series)