Specim IQ Key Benefits:
- Rapid On-Site Detection: Virtually instantaneous data visualization and analysis
- Portable: Compact, lightweight IP class protection
- Adaptable: Tailor camera functionality with custom applications
- Flexible Connectivity: Remote camera control via USB or WIFI
Ideal Solution For:
- Vegetation Research
- Food Analysis
- Forensic Investigation
- Art Analysis
- Health Sector
Technical Specifications
Specifications |
Specim IQ |
| Spectral Range | 400-1000 nm |
| Sensor Type | CMOS |
| Spectral Bands | 204 (Bin 2x: 102, Bin 3x: 68) |
| Image Resolution | 512 x 512 pixels |
| Pixel Size | 17.58 µm x 17.58 µm |
| Spectral Resolution | 7 nm (mean) |
| Data Output | 12 bit |
| Connector | USB Type-C |
| QE Peak | >45% |
| Peak SNR | >400:1 |
| Objective Lens | F/2.2, 21 mm focal length |
| Object Distance | 150 - ∞ mm |
| Smile & Keystone | Corrected |
| Magnification | 1/1.3 |
| User Interface | Physical Buttons, 4.3" touch screen, remote control via Specim IQ Studio |
| Viewfinder Camera | 5 Mpix (rescaled to 1280x960 pixels) |
| Focus Camera | 1.3 Mpix |
| Power | 5200mAh Li-Ion battery, Wall Plug or by PC via USB |
| Dimensions | 207 x 91 x 74 mm (depths with lens 125.5 mm) |
| Weight | 1.3 kg |
Additional Information
Specim IQ Accessory Pro Package
Specim IQ Accessory Pro Package is a curated collection of accessories to optimize performance and usability of the Specim IQ camera.
The Accesory Pro Package includes:
- Two 575W halogen light sources with stands and extra bulbs
- Heavy-duty tripod with ball head
- Neck strap
- Custom hard-shell transport case
- White reference holder